Chi tiết sản phẩm
Connector RG8
Đặc tính
Type N Male Clamp for RG8, 400-Series Cable
Thông số kỹ thuật
Type N Male Clamp for RG8, 400-Series Cable
Specifications
| Electrical | |
| Impedance | 50 Ohms |
| Frequency Range | DC ~ 11 GHz |
| Voltage Rating | 1500 Volts Peak |
| Dielectic Withstanding Voltage | 2500 Volts RMS |
| Insertion Loss | .20 dB Max. |
| Mechanical | |
| Mating | 5/8-24 UNEF Threading Coupling |
| Mating Torque | 15 inch pounds (170 N.cm) Max. |
| Cable Attachment | Clamp |
| Center Conductor Cable Attachment | Crimp or Solder |
| Cable Retention | 30 lbs. Pull |
| Material | |
| Body | Nickel Plated Brass |
| Contact | Gold Plated Brass |
| Insulator | TFE |
| Ferrule | Nickel Plated Brass |
| Environmental | |
| Temperature Range | -55C(-67F) to +85C(+185F) |
| Temperature Cycling | MIL-Std. 202 Method 102 (Test Condition C) |
| Weatherproof | All N-Type Connectors are Weatherproof |
| Moisture Resistance | MIL-Std. 202 Method 106 (Test Condition B) |
| Corrosion | MIL-Std. 202 Method 101 (Test Condition C) |
| Vibration | MIL-Std. 202 Method 204 (Test Condition B) |
| Altitude | MIL-Std. 202 Method 105 (Test Condition C) |
| RoHS Compliant | Yes |







